<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSudhir blog &#187; News</title>
	<atom:link href="http://blog.esudhir.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.esudhir.com</link>
	<description>My observation about technology, Internet, IT, SAP and life in general.</description>
	<lastBuildDate>Tue, 26 Jul 2011 11:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Withdraw or receive money without ATM card or bank account</title>
		<link>http://blog.esudhir.com/2008/07/withdraw-or-receive-money-without-atm-card-or-bank-account/</link>
		<comments>http://blog.esudhir.com/2008/07/withdraw-or-receive-money-without-atm-card-or-bank-account/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:03:01 +0000</pubDate>
		<dc:creator>Sudhir Upadhyay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.esudhir.com/?p=204</guid>
		<description><![CDATA[ICICI Bank has introduced first of it&#8217;s kind service smsNcash. If you are an ICICI Bank customer, you can transfer the money to your friend through his mobile phone. Your friend need not to be any bank&#8217;s customer and he can withdraw money from ATM. Here is how it would work, you will register the [...]]]></description>
			<content:encoded><![CDATA[<p>ICICI Bank has introduced first of it&#8217;s kind service <a href="http://www.icicibank.com/Pfsuser/icicibank/online/smsNcash/smsNcash.htm">smsNcash</a>. If you are an ICICI Bank customer, you can transfer the money to your friend through his mobile phone. Your friend need not to be any bank&#8217;s customer and he can withdraw money from ATM.<br />
Here is how it would work, you will register the beneficiary mobile number and amount to be remitted, the benficiary will receive a 6 digit code and you will also recieve a 4 digit code.</p>
<p>The Beneficiary will have to visit any of the <a href="http://www.icicibank.com/pfsuser/webnews/atm_add.htm">specified ICICI ATM branch</a> and has to enter the following parameters.</p>
<ul>
<li>The beneficiary’s mobile number</li>
<li>The 4-digit code (as received by the remitter / ICICI Bank customer)</li>
<li>The 6-digit code (as received by the beneficiary)</li>
<li>The amount remitted (in INR)</li>
</ul>
<p>You will be charged Rs. 10 +taxes upto Rs. 5000 remittence and Rs.25 +taxes for above than Rs. 5000.<br />
You can transfer maximum of Rs. 10000 transaction and not more than 25000 per day.</p>
<p><a href="http://www.icicibank.com/pfsuser/webnews/iCash.htm">Read FAQ about smsNcash</a></p>
<p>Thanks <a href="http://www.labnol.org/india/knowledge/withdraw-funds-from-atm-without-having-a-bank-account/3837/">India Inc</a>.</p>
<p><strong>Update: </strong>The smsNcash service has been discontinued by ICICI bank and you can no more withdraw money without ATM card.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esudhir.com/2008/07/withdraw-or-receive-money-without-atm-card-or-bank-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The business sense of iPhone 3G in India</title>
		<link>http://blog.esudhir.com/2008/06/the-business-sense-of-iphone-3g-in-india/</link>
		<comments>http://blog.esudhir.com/2008/06/the-business-sense-of-iphone-3g-in-india/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:23:56 +0000</pubDate>
		<dc:creator>Sudhir Upadhyay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[iphone india]]></category>

		<guid isPermaLink="false">http://blog.esudhir.com/?p=200</guid>
		<description><![CDATA[As the pre-registration of iPhone 3G is started in India by Vodafone and Airtel, people are anxiously waiting for iPhone, a better mobile phone + iPod and in a price less than Nokia N series. But wait before you jump to conclusion that iPhone would be available to you in Rs. 8500/- (1 USD= 42 [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://blog.esudhir.com/2008/06/vodafone-starts-preregistration-of-iphone-in-india/">pre-registration of iPhone 3G </a>is started in India by Vodafone and <a href="http://www.airtel.in/iphone3g">Airtel</a>, people are anxiously waiting for iPhone, a better mobile phone + iPod and in a price less than Nokia N series.</p>
<p>But wait before you jump to conclusion that iPhone would be available to you in Rs. 8500/- (1 USD= 42 INR approx). <a href="http://kiruba.com">Kiruba</a> has <a href="http://www.business-standard.com/common/news_article.php?tab=r&#038;autono=325907&#038;subLeft=6&#038;leftnm=8">this article</a> in which he explains why the real cost of iPhone would not be under Rs. 9000 in India. </p>
<blockquote><p>The truth be told, Apple really isn&#8217;t slashing its cost of handsets. It&#8217;s just passing on the slashed cost to the mobile operators. Apple sells the phone to Airtel and Vodafone for a little lower than the original cost of $399, maybe for about $350 (approx Rs 15,000). While Airtel or Vodafone may sell it to you for about Rs 9,950, they will recover the loss by a slightly higher monthly charge over a two year period.  </p></blockquote>
<p>Although, there are <a href="http://blogs.reuters.com/mediafile/2008/06/25/iphone-3g-lower-price-more-profit/">reports</a> that an iPhone (8 GB) costs $173 to make.</p>
<p><a href="http://www.business-standard.com/common/news_article.php?tab=r&#038;autono=325907&#038;subLeft=6&#038;leftnm=8">Read the complete article by Kiruba</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esudhir.com/2008/06/the-business-sense-of-iphone-3g-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone starts preregistration of iPhone in India</title>
		<link>http://blog.esudhir.com/2008/06/vodafone-starts-preregistration-of-iphone-in-india/</link>
		<comments>http://blog.esudhir.com/2008/06/vodafone-starts-preregistration-of-iphone-in-india/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:38:53 +0000</pubDate>
		<dc:creator>Sudhir Upadhyay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.esudhir.com/?p=198</guid>
		<description><![CDATA[Want to be among first to flaunt iPhone in India. Now, existing Vodafone customers can book iPhone on Vodafone website. You can also pre-book your iPhone through SMS IPHONE to 56789. Although, site doesn&#8217;t give any information about price and plans of iPhone. Nonetheless, now you know that iPhone is coming very soon to India. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.esudhir.com/wp-content/uploads/2008/06/iphone-3g-in-india.jpg'><img src="http://blog.esudhir.com/wp-content/uploads/2008/06/iphone-3g-in-india-300x200.jpg" alt="" title="iphone-3g-in-india" width="300" height="200" class="alignleft size-medium wp-image-199" /></a><br />
Want to be among first to flaunt iPhone in India. Now, existing Vodafone customers can <a href="http://vodafone.in/existingusers/iphone/pages/book-iPhone.aspx">book iPhone on Vodafone</a> website. You can also pre-book your iPhone through SMS IPHONE to 56789. Although, site doesn&#8217;t give any information about price and plans of iPhone. Nonetheless, now you know that iPhone is coming very soon to India.<br />
Thanks <a href="http://www.labnol.org/india/corporate/be-the-first-to-buy-iphone-in-india/3677/">India Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esudhir.com/2008/06/vodafone-starts-preregistration-of-iphone-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 3 Download Day- June 17th, 2008</title>
		<link>http://blog.esudhir.com/2008/06/firefox-3-download-day-june-17th-2008/</link>
		<comments>http://blog.esudhir.com/2008/06/firefox-3-download-day-june-17th-2008/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:41:29 +0000</pubDate>
		<dc:creator>Sudhir Upadhyay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.esudhir.com/?p=183</guid>
		<description><![CDATA[Mozilla today announced the final release date of Firefox 3. The final version of Firefox 3 would be available for download on Tuesday, June 17th, 2008. Your beloved browser has got just better. The new smart address bar, more secure and plenty of other new features. See the overview of new features in Firefox 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.spreadfirefox.com/node&#038;id=0&#038;t=271'><img src="http://blog.esudhir.com/wp-content/uploads/2008/06/180x150_02c_en.png" alt="" title="Firefox Download day" width="170" height="144" class="alignright size-medium wp-image-184" /></a>Mozilla today announced the <a href="http://developer.mozilla.org/devnews/index.php/2008/06/11/coming-tuesday-june-17th-firefox-3/">final release date of Firefox 3</a>. The final version of Firefox 3 would be available for download on Tuesday, June 17th, 2008.<br />
Your beloved browser has got just better. The new smart address bar, more secure and plenty of other new features. <a href="http://people.mozilla.com/~beltzner/overview-of-firefox3.swf">See the overview of new features in Firefox 3</a><br />
Download Firefox on download day and help Mozilla create a world record for most download.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esudhir.com/2008/06/firefox-3-download-day-june-17th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online travel portals more prone to fraud</title>
		<link>http://blog.esudhir.com/2008/06/online-travel-portals-more-prone-to-fraud/</link>
		<comments>http://blog.esudhir.com/2008/06/online-travel-portals-more-prone-to-fraud/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:18:42 +0000</pubDate>
		<dc:creator>Sudhir Upadhyay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.esudhir.com/?p=182</guid>
		<description><![CDATA[A recent report from MarkMonitor, a US based brand protection firm reveals that online travel portal are more prone to brandjacking. Brandjacking (brand+hijacking) is a relatively new term which includes cyber squatting, phishing, false brand associations, pay per click scams or domain kiting. via Livemint. Read the complete report]]></description>
			<content:encoded><![CDATA[<p>A recent report from <a href="http://www.markmonitor.com/">MarkMonitor</a>, a US based brand protection firm reveals that online travel portal are more prone to brandjacking. Brandjacking (brand+hijacking) is a relatively new term which includes cyber squatting, phishing, false brand associations, pay per click scams or domain kiting. via <a href="http://www.livemint.com/2008/06/10235627/Online-travel-portals-most-pro.html">Livemint</a>.<br />
<a href="http://www.livemint.com/2008/06/10235627/614FD8CF-EDD9-45CD-A246-7D6ABD37828FArtVPF.pdf">Read the complete report</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esudhir.com/2008/06/online-travel-portals-more-prone-to-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political compulsion- PM addresses Nation</title>
		<link>http://blog.esudhir.com/2008/06/political-compulsion-pm-addresses-nation/</link>
		<comments>http://blog.esudhir.com/2008/06/political-compulsion-pm-addresses-nation/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 17:31:06 +0000</pubDate>
		<dc:creator>Sudhir Upadhyay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel price hike]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[international oil prices]]></category>
		<category><![CDATA[political compulsion]]></category>
		<category><![CDATA[prime minister manmohan singh]]></category>

		<guid isPermaLink="false">http://blog.esudhir.com/?p=178</guid>
		<description><![CDATA[Today Government hiked fuel prices. Fuel price hike have never been popular in India and fuel price are decided more by keeping elections in mind rather than International oil prices but today&#8217;s price hike created enough uproar and Prime Minister Manmohan Singh had to address the nation. I think this is the first time PM [...]]]></description>
			<content:encoded><![CDATA[<p>Today Government <a href="http://www.ibnlive.com/news/fuel-prices-hiked-petrol-up-by-rs-5-diesel-by-rs-3/66581-3.html">hiked fuel prices</a>. Fuel price hike have never been popular in India and fuel price are decided more by keeping elections in mind rather than International oil prices but today&#8217;s price hike created enough uproar and Prime Minister Manmohan Singh had to address the nation. I think this is the first time PM has to <em>explain</em> the nation that why this steep decision was taken. Although, PM speech also had government&#8217;s accomplishment and people friendly policies in addition to the explanation.<br />
I must appreciate the courage shown by government in this price hike considering the fact general elections are due next year. As always left parties and opposition ( I think that&#8217;s why they are called opposition ) are against this hike. Coming weeks are going to be interesting and challenging as well for Government. The price hike will add fuel to inflation and <a href="http://www.rediff.com/money/2008/jun/04infla6.htm">it can push inflation to 9%</a>, a 13 year high. </p>
<p>The inflation is going North and Sensex opposite it. That doesn&#8217;t seems a good situation for economy. I just hope <a href="http://www.equitymaster.com/detail.asp?date=9/30/2005&#038;story=2">the India story</a> continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esudhir.com/2008/06/political-compulsion-pm-addresses-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salman Khan also jumps into blogging</title>
		<link>http://blog.esudhir.com/2008/05/salman-khan-also-jumps-into-blogging/</link>
		<comments>http://blog.esudhir.com/2008/05/salman-khan-also-jumps-into-blogging/#comments</comments>
		<pubDate>Sat, 31 May 2008 10:03:08 +0000</pubDate>
		<dc:creator>Sudhir Upadhyay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10 ka dum blog]]></category>
		<category><![CDATA[Indian Celeberity blog]]></category>
		<category><![CDATA[salman khan blog]]></category>

		<guid isPermaLink="false">http://blog.esudhir.com/?p=176</guid>
		<description><![CDATA[After Aamir Khan and Amitabh Bachchan now it&#8217;s Salman Khan who is bitten by blogging bug. Salman Khan now blogs on 10 ka dum. It&#8217;s a new game show to be aired on Sony Entertainment Television. Surprisingly, The blog is hosted on blogspot and not on SET India website. The blog is a more of [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.aamirkhan.com/blog.htm">Aamir Khan</a> and <a href="http://blogs.bigadda.com/ab/">Amitabh Bachchan</a> now it&#8217;s Salman Khan who is bitten by blogging bug. Salman Khan now blogs on <strong><a href="http://duskadum.blogspot.com/">10 ka dum</a></strong>. It&#8217;s a new <a href="http://www.setindia.com/dus_ka_dum.php">game show</a> to be aired on Sony Entertainment Television. Surprisingly, The blog is hosted on blogspot and not on SET India website. The blog is a more of marketing blog rather than a personal blog of Salman Khan but who knows if it will entice Salman to start blogging.</p>
<p>The celebrities are using their blog quite effectively to promote their films. The Amitabh blog now has Sarkar Raj image prominently as the the release of film is near and so did Aamir use his blog to promote Taare Zameen Par. </p>
<p>Let&#8217;s wait and watch how much controversy/publicity/criticism will this blog generate for show and Salman Khan.  So, who can be the next celebrity blogger? Any guesses.</p>
<p>On second thought, these blogs are helping spreading the word about Blogs in general. These blogs are silent ambassador of Blogs and blogging. When Newspapers and TV channels talk about these blogs then an <em>aam aadmi</em> will think what the heck is blogging and blogs? and people will know more about blogs. <img src='http://blog.esudhir.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esudhir.com/2008/05/salman-khan-also-jumps-into-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google launches Orkut India</title>
		<link>http://blog.esudhir.com/2008/05/google-launches-orkut-india/</link>
		<comments>http://blog.esudhir.com/2008/05/google-launches-orkut-india/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:17:08 +0000</pubDate>
		<dc:creator>Sudhir Upadhyay</dc:creator>
				<category><![CDATA[Google Mania]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hindi translation]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[myspace india]]></category>
		<category><![CDATA[orkut india]]></category>

		<guid isPermaLink="false">http://blog.esudhir.com/?p=174</guid>
		<description><![CDATA[After recently launch of Myspace India, Google has launched India version of Orkut. But unlike Myspace India, that can be opened from anywhere, Orkut India can be opened in India only. India is a key country for Orkut in terms of traffic as more than 38% of traffic of Orkut is from India, second only [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.esudhir.com/wp-content/uploads/2008/05/orkut-india.png'><img src="http://blog.esudhir.com/wp-content/uploads/2008/05/orkut-india-300x114.png" alt="" title="orkut-india" width="150" height="57" class="left size-medium wp-image-175" /></a>After recently launch of <a href="http://in.myspace.com">Myspace India</a>, Google has launched India version of Orkut. But unlike Myspace India, that can be opened from anywhere, <a href="http://orkut.co.in">Orkut India</a> can be opened in India only. </p>
<p>India is a key country for Orkut in terms of traffic as more than 38% of traffic of Orkut is from India, second only to Brazil which contributes more than 43% of Orkut traffic. Orkut India also has themes ( <a href="http://www.insideorkut.com/2007/11/orkut-indian-users-can-sport-diwali.html">remember the Diwali theme</a> )which are being rolled out in phased manner I think because I can not see themes in my account as of now.<br />
It seems that Google is focusing more now on India centric sites and products. In last one month it&#8217;s third India specific product from Google after <a href="http://in.youtube.com">You tube India </a> and <a href="http://translate.google.com/translate_t?sl=en&#038;tl=hi">Google Hindi Translation</a>.</p>
<p>So, what&#8217;s next&#8230;. A Facebook India? It can not be denied considering <a href="http://valleywag.com/388977/mark-zuckerberg-on-vision-quest-in-india">Mark Zuckerberg was in India</a> recently. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esudhir.com/2008/05/google-launches-orkut-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSudhir blog is still alive</title>
		<link>http://blog.esudhir.com/2008/03/esudhir-blog-is-still-alive/</link>
		<comments>http://blog.esudhir.com/2008/03/esudhir-blog-is-still-alive/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 14:02:13 +0000</pubDate>
		<dc:creator>Sudhir Upadhyay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blog.esudhir.com/2008/03/esudhir-blog-is-still-alive/</guid>
		<description><![CDATA[It has been ages this blog is updated. Just when you (if there is any!) thought this blog is dead, I am writing this post. So where I have been?? was busy in work and some other personal stuff and most importantly I was thinking why do I write a blog but then I read [...]]]></description>
			<content:encoded><![CDATA[<p>It has been ages this blog is updated. Just when you (if there is any!) thought this blog is dead, I am writing this post.</p>
<p>So where I have been?? was busy in work and some other personal stuff and most importantly I was thinking why do I write a blog but then I read Mani&#8217;s <a href="http://www.dailyseoblog.com/2008/02/im-tired-of-blogging-im-quitting/">this post</a> and I thought, I should give it a try and revive this blog.</p>
<p>Now, I am planning to get back into active blogging. Let&#8217;s see how things will turn out this time.. </p>
<p>PS: Finally, I am also working on my website and hope this would be ready very soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esudhir.com/2008/03/esudhir-blog-is-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taj Mahal made it to New Seven Wonders</title>
		<link>http://blog.esudhir.com/2007/07/taj-mahal-made-it-to-new-seven-wonders/</link>
		<comments>http://blog.esudhir.com/2007/07/taj-mahal-made-it-to-new-seven-wonders/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 23:16:14 +0000</pubDate>
		<dc:creator>Sudhir Upadhyay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blog.esudhir.com/taj-mahal-made-it-to-new-seven-wonders/</guid>
		<description><![CDATA[Finally, after so much of media hype and hoopla, New 7 wonders of the world list is out and our very own Taj Mahal also made it to the elite list. The New Seven Wonders were selected in a global poll, in which more than 100 million people participated through SMS, phone and web vote. [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, after so much of media hype and hoopla, New 7 wonders of the world list is out and our very own Taj Mahal also made it to the elite list. The New Seven Wonders were selected in a global poll, in which more than 100 million people participated through SMS, phone and web vote.</p>
<p>The new seven wonders of the world are:</p>
<ul>
<li>Great Wall of China</li>
<li>Petra, Jordan</li>
<li>Christ the Redeemer, Rio de Janeiro, Brazil</li>
<li>Machu Picchu, Perú</li>
<li>Chichen Itza, Mexico</li>
<li>Colosseum, Rome, Italy</li>
<li>Taj Mahal</li>
</ul>
<p>However, UNESCO <a href="http://portal.unesco.org/en/ev.php-URL_ID=38482&#038;URL_DO=DO_TOPIC&#038;URL_SECTION=201.html">does not support</a> this campaign and hence this list can not get official status. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esudhir.com/2007/07/taj-mahal-made-it-to-new-seven-wonders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

